Singapore False Ceiling & Partition Price List
| No | Description | Meet Minimum order quantity | Ad hoc work (does not meet MOQ) |
|---|---|---|---|
| 1 | Cornice | $500 Per HDB room | $500 Per HDB room |
| 2 | Flower design cornice | $600 Per HDB room | $600 Per HDB room |
| 3 | Light cove to conceal LED strip | $15.00 pfr | Additional $250 transport cost |
| 4 | 9mm think Plaster ceiling (Not exceeding 3m) | $4.50pfr | Additional $250 transport cost |
| 5 | Light Box to fix down light (300mm) | $12.50 pfr | Additional $250 transport cost |
| 6 | Light Box to fix down light T5 (450mm) | $13.50 pfr | Additional $250 transport cost |
| 7 | U-Shape Light Box to fix light & box up pipe & wire | $15.00 pfr | Additional $250 transport cost |
| 8 | Curtain pelmet of drop 6inch for window curtain | $12.50 pfr | Additional $250 transport cost |
| 9 | To seal up the Ventilator | $125 per set | Additional $250 transport cost |
| 10 | To box up Toilet Drain Pipe c/w Water Resistance Board | $450 to $700 per set | Additional $250 transport cost |
| 11 | To fix & repair minor work | from $50 onwards | Additional $250 transport cost |
| 12 | 450 x 450mm manhole for Access Panel | $150 per no | Additional $250 transport cost |
| 13 | Add wooden support for lighting, door & fan | $100 per no | Additional $250 transport cost |
| 14 | Partition wall (1slide) | from $400 onwards | Additional $250 transport cost |
| 15 | Partition wall (2 slide)- HDB | $6 psf | Additional $250 transport cost |
| 16 | L Box (300mm) | $12.50 psf | Additional $250 transport cost |
| 17 | L Box (450mm) | $13.50 psf | Additional $250 transport cost |
| 18 | U Box(normal) | $22.50 pfr | Additional $250 transport cost |
| 19 | U Box beam to glass | $30.00 pfr | Additional $250 transport cost |
| 20 | 60kgm rock wool | $2.50psf | - |
Terms and Conditions
The above price list applies to residential properties only.
For areas below 100 sq ft (plastering) or 100 ft (cornice/light holder), a lump sum charge will apply.
Prices for condominium units may vary due to height differences.
For small-scale works (e.g., boxing up pipes or concealing wires in the living room), a minimum charge of $200 applies to cover transport and labour costs.
How to Calculate Your Cost
Example 1:
Flat false ceiling in a 200 sq ft living room
= (Point 4) $4.50 × 200 sq ft = $900
Example 2:
Curtain pelmet at balcony area (length 3m)
= (Point 8) $12.50 × 10ft (≈3m) = $125
* If below MOQ, additional $250 will be added to the $125. The total amount will be $375
Example 3:
L-Box (300mm) in a 5m × 4m living room
Total perimeter = 18m (≈60 ft)
= (Point 22) $12.50 × 60ft = $750
* If below MOQ, additional $250 will be added to the $750. The total amount will be $1000